PARAMETER | UNIT | SPECIFICATION | METHOD |
---|---|---|---|
CaO | % | >=53.0 | |
P2O5 | % | >=42.0 | |
Fe2O3 | % | <=0.1 | |
Loss on ignition | 1000C, % | <=1.5 | |
Humidity | % | <=1.5 | |
Tyler mesh size | 320 | ||
Screen | 95.0% minus 320 | ||
pH | 9.0 - 11.0 |
The basic package is 25 kgs net packed in woven bags with plastic lining.
The package is also made depending on the customers' requirements. We supply with following packages:
1. Super sack inside contains basic woven bags with different net weight as required; (see photo)
2. Basic bags packed with pallet; (see photo)
3. Powder is packed direct in paper drum. (see photo)
Copyright © Bayviewer Canada Ltd